For Class 12th (Appearing)
🎯 NEET ka Brahmastra – Your Ultimate Weapon for Selection
🔥 About BRAHMASTRA Test Series
NEET-UG BRAHMASTRA is a power-packed, exam-focused All India Test Series by GURCHARANAM, designed for Class 12th students and repeaters who want maximum syllabus coverage, strong practice, and rank improvement.
This test series works as a complete testing ecosystem—from chapter-wise mastery to full syllabus domination, strictly following the latest NTA NEET-UG pattern & updated NCERT syllabus.
💰 Fee Details
💸 Only ₹3199/-
📊 Test Structure at a Glance
| Test Type | Number of Tests |
| Chapter Wise Tests | 45+ |
| Part Syllabus Tests | 25+ |
| Full Syllabus Tests | 20+ |
| Total | 90+ Tests |
🧠 Key Features of NEET-UG BRAHMASTRA
✅ 100% NEET-UG Exam Pattern (Latest NTA Guidelines)
✅ NCERT Line-by-Line Coverage (Especially Biology)
✅ All India Ranking System (AIR)
✅ Chapter Wise → Part → Full Syllabus Progression
✅ Question-wise Detailed Solutions & Smart Hints
✅ Advanced Performance Analytics
- Accuracy
- Speed
- Weak & Strong Chapters
✅ Previous Year NEET Trend-Based Questions
✅ High-Weightage Topic Focus
✅ Instant Result & Rank Declaration
✅ 24×7 Online Test Access
✅ Negative Marking Practice (–1)
✅ Designed by Kota-Experienced Faculty
📘 Detailed Test-Wise Syllabus
🔹 PHASE 1: CHAPTER-WISE TESTS
| Test No. | Physics | Chemistry | Biology |
| 1 | Units & Measurements | Some Basic Concepts of Chemistry | Living World |
| 2 | Motion in Straight Line | Structure of Atom | Biological Classification |
| 3 | Motion in Plane | Periodicity | Plant Kingdom |
| 4 | Laws of Motion | Chemical Bonding | Animal Kingdom |
| 5 | Work, Energy & Power | States of Matter | Morphology |
| 6 | COM & Rotation | Thermodynamics | Anatomy |
| 7 | Gravitation | Equilibrium | Cell – Structure |
| 8 | Mechanical Properties | Redox Reactions | Cell Cycle |
| 9 | Fluids | Hydrogen | Transport in Plants |
| 10 | Thermal Properties | s-Block | Mineral Nutrition |
| 11 | Thermodynamics | p-Block | Photosynthesis |
| 12 | Kinetic Theory | Organic Basics | Respiration |
| 13 | Oscillations | Hydrocarbons | Plant Growth |
| 14 | Waves | Environmental Chemistry | Digestion |
| 15 | Electrostatics | Solid State | Breathing |
| 16 | Current Electricity | Solutions | Circulation |
| 17 | Magnetism | Electrochemistry | Excretion |
| 18 | Magnetism & Matter | Chemical Kinetics | Locomotion |
| 19 | EMI | Surface Chemistry | Neural Control |
| 20 | AC | Coordination Compounds | Chemical Coordination |
| 21 | Ray Optics | Haloalkanes | Reproduction |
| 22 | Wave Optics | Alcohols & Phenols | Sexual Reproduction |
| 23 | Dual Nature | Aldehydes & Ketones | Human Reproduction |
| 24 | Atoms & Nuclei | Amines | Reproductive Health |
| 25 | Semiconductors | Biomolecules | Inheritance |
| 26 | Experimental Physics | Polymers & CIC | Molecular Genetics |
🔹 PHASE 2: PART SYLLABUS (3–4 Chapters)
| Test No. | Physics | Chemistry | Biology |
| 27 | Kinematics + LOM | Mole + Atom | Living World + Classification |
| 28 | WEP + COM | Thermodynamics + SOM | Plant Units |
| 29 | Gravitation + Fluids | Redox + Hydrogen | Anatomy + Transport |
| 30 | Thermal Physics | s + p Block | Photosynthesis + Respiration |
| 31 | Electrostatics + Current | Solid State + Solutions | Digestion + Circulation |
| 32 | Magnetism + EMI | Electrochem + Kinetics | Excretion + Locomotion |
| 33 | Optics | Haloalkanes + Alcohols | Reproduction |
| 34 | Modern Physics | Biomolecules + Polymers | Genetics |
🔹 PHASE 3: PART SYLLABUS (5–7 Chapters)
| Test No. | Physics | Chemistry | Biology |
| 35 | Complete Mechanics | Physical Chem (XI) | Diversity + Plant Physiology |
| 36 | Thermal + Waves | Inorganic Chem (XI) | Human Physiology |
| 37 | Electrostatics + Magnetism | Organic Chem (XI) | Cell Biology |
| 38 | Optics + Modern Physics | Physical Chem (XII) | Reproduction |
| 39 | Electricity | Organic Chem (XII) | Genetics |
| 40 | Physics XII | Inorganic Chem (XII) | Ecology & Evolution |
🔹 PHASE 4: FULL SYLLABUS TESTS
| Test No. | Physics | Chemistry | Biology |
| 41+ | Complete XI + XII | Complete XI + XII | Complete XI + XII |
📊 Topic-Wise Weightage (NEET 2026–27 – Expected)
🔹 Physics
- Mechanics: 30–32%
- Electricity & Magnetism: 20–22%
- Thermodynamics & Waves: 10–12%
- Optics: 10%
- Modern Physics: 15–18%
🔹 Chemistry
- Physical: ~30%
- Organic: 34–36%
- Inorganic: 34–36%
🔹 Biology
- Human Physiology: 35–38%
- Genetics & Evolution: 18–20%
- Reproduction: 12–14%
- Cell Biology & Biomolecules: 12–14%
- Ecology & Environment: 10–12%