Eligibility | Code | [%] |
For any State Board(X) Top 15 Merit Students / based on marks | GS01 | Upto 75% |
For any State Board(XII) Top 15 Merit Students / based on marks | GS02 | Upto 75% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | GS03 | 25% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | GS04 | 25% |
For JEE (Advanced) 2022 Qualified students Based on Performance | GS05 | 10%-90% |
Based on Performance in JEE(Main) 2022 | GS06 | Upto 75% |
For Ex-Gurcharanam Students of Yearlong (Based on Performance) |
GS07 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) | GS08 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) | GS09 | 35% |
For Pre RMO qualified students | GSR10 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | GS 11 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | GS 12 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist |
GS 13 | 90% |
For KVPY Written Examination Qualified | GS 14 | 25% |
For KVPY Scholarship Qualified | GS 15 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in Gurcharanam (Same Session) |
GS 16 | 20% |
On the basis of Performance in GSAT | GS 17 | Upto 90% |
- Scholarship is in the form of Concession in Total Fee.
- Student has to claim this by applying in prescribed Scholarship Application Form for Academic Session 2023-24 after admission.
- Scholarships GS01, GS02, GS03, GS04 are applicable for Board Result in current session (2023) only.