Classβ7th | NTSE / Olympiads | Foundation of NEET / IIT-JEE
π° Only βΉ1799/-
π§ FEATURES β PRAVAH (Class 7)
β
Strong Conceptual Foundation (Class 7 Core)
β
NTSE & Olympiad-oriented Question Design
β
Early exposure to NEET / IIT-JEE Thinking Skills
β
Separate Mental Ability (MAT) Section
β
Chapter-wise β Part β Full Syllabus Progression
β
National-level competition mindset
β
Detailed Solutions with Logical Explanation
β
Performance Analytics (Accuracy, Speed, Weak Areas)
β
Designed by Foundation & Kota-Experienced Faculty
β
Builds confidence, logic, and exam temperament
π SYLLABUS COVERAGE
β Science (Class 7 β NTSE / Olympiad Aligned)
β Mathematics (Class 7 β NTSE / Olympiad Level)
β Mental Ability (NTSE / Olympiad MAT)
β Foundation concepts linked to Physics, Chemistry & Maths
πΉ PHASE 1: CHAPTER-WISE TESTS
(Concept Building Phase)
π Chapter-Wise Test Table
| Test No. | Science | Mathematics | Mental Ability |
| 1 | Nutrition in Plants | Integers | Number Series |
| 2 | Nutrition in Animals | Fractions & Decimals | Classification |
| 3 | Fibre to Fabric | Data Handling | CodingβDecoding |
| 4 | Heat | Simple Equations | Analogy |
| 5 | Acids, Bases & Salts | Lines & Angles | Direction Sense |
| 6 | Physical & Chemical Changes | Triangles | Blood Relations |
| 7 | Weather, Climate & Adaptations | Congruence of Triangles | Venn Diagrams |
| 8 | Winds, Storms & Cyclones | Comparing Quantities | Logical Puzzles |
| 9 | Soil | Rational Numbers | Series Completion |
| 10 | Respiration in Organisms | Perimeter & Area | Mathematical Operations |
| 11 | Transportation in Animals & Plants | Algebraic Expressions | Odd One Out |
| 12 | Reproduction in Plants | Exponents & Powers | Figure Analogy |
| 13 | Motion & Time | Symmetry | Pattern Recognition |
| 14 | Electric Current & Its Effects | Visualising Solid Shapes | Mirror Images |
| 15 | Light | Practical Geometry | Paper Folding |
| 16 | Water β A Precious Resource | Probability (Intro) | Clock & Calendar |
| 17 | Forests β Our Lifeline | Revision Test (Maths) | Complete MAT Review |
| 18 | Wastewater Story | Revision Test (Science) | Mixed MAT |
πΉ PHASE 2: PART SYLLABUS TESTS
(Integration & Application Phase)
π Part Syllabus Test Table
| Test No. | Science Coverage | Maths Coverage | Mental Ability |
| 19 | Nutrition + Fibre + Heat | Integers + Fractions | Series + Analogy |
| 20 | Acids + Changes | Equations + Angles | Coding + Direction |
| 21 | Weather + Winds | Triangles + Congruence | Venn + Puzzles |
| 22 | Soil + Respiration | Quantities + Algebra | Operations |
| 23 | Transportation + Reproduction | Exponents + Symmetry | Figure Logic |
| 24 | Motion + Electricity | Geometry + Mensuration | Non-Verbal Reasoning |
| 25 | Light + Water + Forest | Probability + Revision | Complete MAT |
| 26 | Full Science (Part-1) | Full Maths (Part-1) | Mixed MAT |
πΉ PHASE 3: FULL SYLLABUS TESTS
(Assessment & Olympiad Readiness Phase)
π Full Syllabus Test Table
| Test No. | Science | Mathematics | Mental Ability |
| 27 | Complete Class-7 Science | Complete Class-7 Maths | Full MAT |
| 28 | Complete Class-7 Science | Complete Class-7 Maths | Full MAT |
| 29 | Olympiad Level Science Mix | Olympiad Level Maths Mix | Advanced MAT |
| 30 | NTSE Pattern Test | NTSE Pattern Test | NTSE MAT |
| 31 | Grand Full Syllabus Test | Grand Full Syllabus Test | Grand MAT |
π― OUTCOME OF PRAVAH (CLASS 7)
β Strong base for NTSE / OLYMPIADS
β Olympiad-level thinking & accuracy
β Logical reasoning & mental sharpness
β Prepared mindset for NEET / IIT-JEE future journey