NTSE / OLYMPIADS / Foundation of NEET & IIT-JEE
Class-9th
π° Only βΉ2499/-
π TEST STRUCTURE OVERVIEW
- 90+ Tests
- Chapter Wise β Part Syllabus β Full Syllabus
- Subjects Covered:
- Science
- Mathematics
- Mental Ability (MAT β NTSE Pattern)
π§ FEATURES OF SAMARTHYA
β
NTSE Exam Pattern (MAT + Scholastic)
β
Olympiad-Level Questions (IMO, NSO, IJSO style)
β
Foundation Building for NEET & IIT-JEE
β
Mental Ability (MAT) as per NTSE Stage-1 & Stage-2
β
Chapter-wise Concept Strengthening
β
All India Rank (AIR) after every test
β
Detailed Solutions with Logical Approach
β
Accuracy, Speed & Strength Analysis
β
NCERT-Aligned + Advanced Thinking Questions
β
Instant Result & Performance Report
β
Designed by Experienced Foundation Faculty
πΉ PHASE 1: CHAPTER-WISE TESTS (Class-9th)
π Chapter-Wise Test Schedule
| Test No. | Science (Class-9) | Mathematics (Class-9) | Mental Ability (MAT) |
| 1 | Matter in Our Surroundings | Number Systems | Series & Analogies |
| 2 | Is Matter Around Us Pure | Polynomials | Classification |
| 3 | Atoms & Molecules | Coordinate Geometry | CodingβDecoding |
| 4 | Structure of the Atom | Linear Equations in Two Variables | Direction Sense |
| 5 | Cell β Structure & Function | Lines & Angles | Blood Relations |
| 6 | Tissues | Triangles | Venn Diagrams |
| 7 | Diversity in Living Organisms | Quadrilaterals | Logical Sequences |
| 8 | Motion | Areas of Parallelogram & Triangles | Odd One Out |
| 9 | Force & Laws of Motion | Circles | Ranking Test |
| 10 | Gravitation | Constructions | Number Series |
| 11 | Work & Energy | Heronβs Formula | Non-Verbal Reasoning |
| 12 | Sound | Surface Areas & Volumes | Figure Completion |
| 13 | Why Do We Fall Ill | Statistics | Mathematical Operations |
| 14 | Natural Resources | Probability | Clocks & Calendars |
| 15 | Improvement in Food Resources | Revision Test | Mixed Logical Reasoning |
πΉ PHASE 2: PART SYLLABUS TESTS
π Part Syllabus Test Schedule
| Test No. | Science | Mathematics | Mental Ability |
| 16 | Matter + Atoms | Number System + Polynomials | Series + Analogy |
| 17 | Atom + Cell | Linear Equations + Lines | Coding + Direction |
| 18 | Tissues + Diversity | Triangles | Venn + Ranking |
| 19 | Motion + Laws of Motion | Quadrilaterals | Sequences |
| 20 | Gravitation + Work Energy | Circles + Constructions | Non-Verbal |
| 21 | Sound + Health | Mensuration | Mathematical Logic |
| 22 | Natural Resources | Statistics + Probability | Mixed MAT |
| 23 | Biology Block Test | Algebra Block | NTSE-Level MAT |
| 24 | Physics Block Test | Geometry Block | Olympiad MAT |
| 25 | Chemistry Block Test | Full Maths (Partial) | Full MAT (Partial) |
πΉ PHASE 3: FULL SYLLABUS TESTS
π Full Syllabus Test Schedule
| Test No. | Coverage |
| 26 | Full Science + Maths + MAT |
| 27 | Full Syllabus |
| 28 | Full Syllabus |
| 29 | Full Syllabus |
| 30 | Full Syllabus |
| 31 | Full Syllabus |
| 32 | Full Syllabus |
| 33 | Full Syllabus |
| 34 | Full Syllabus |
| 35 | Final Grand Test |
π SYLLABUS COVERAGE
β NTSE
- MAT (Reasoning, Logic, Patterns)
- Science & Maths (NCERT-based)
- Higher-order thinking
β Olympiads
- Concept-based & application-oriented questions
- Logical reasoning & analytical thinking
β NEET / IIT-JEE Foundation
- Physics, Chemistry & Biology basics
- Mathematical problem-solving mindset
- Early competitive exposure