NTSE / OLYMPIADS / FOUNDATION of NEET & IIT-JEE
Class-10th
💰 Only ₹2999/-
🧪 90+ Minor & Major Tests
🎯 ABOUT UDGHOSH TEST SERIES
UDGHOSH – All India Test Series by GURCHARANAM is a foundation-level competitive test program designed for Class-10 students targeting:
- NTSE
- Olympiads
- Early foundation of NEET & IIT-JEE
The series builds conceptual clarity, logical thinking, speed, and accuracy at a national competitive level.
📊 TEST STRUCTURE AT A GLANCE
| Test Type | No. of Tests |
| Chapter-Wise Tests | 45+ |
| Part Syllabus Tests | 25+ |
| Full Syllabus Tests | 20+ |
| Total | 90+ Tests |
🧠 KEY FEATURES OF UDGHOSH
✅ NTSE & Olympiad-Oriented Pattern
✅ CBSE + Competitive Focus
✅ All India Ranking System (AIR)
✅ Chapter-Wise Concept Strengthening
✅ Logical & Higher-Order Thinking Questions
✅ Detailed Solutions with Explanations
✅ Performance Analysis (Accuracy & Speed)
✅ Foundation Building for NEET / IIT-JEE
✅ Instant Result & Rank
✅ 24×7 Online Test Access
📘 SUBJECTS COVERED (CLASS-10)
- Mathematics
- Science (Physics + Chemistry + Biology)
- Mental Ability (NTSE Focus – optional integration)
🔹 PHASE 1: CHAPTER-WISE TESTS (CLASS 10)
📘 Chapter-Wise Test Schedule
| Test No. | Science (Class 10) | Maths (Class 10) |
| 1 | Chemical Reactions & Equations | Real Numbers |
| 2 | Acids, Bases & Salts | Polynomials |
| 3 | Metals & Non-Metals | Pair of Linear Equations |
| 4 | Carbon & Its Compounds | Quadratic Equations |
| 5 | Life Processes | Arithmetic Progressions |
| 6 | Control & Coordination | Triangles |
| 7 | How do Organisms Reproduce | Coordinate Geometry |
| 8 | Heredity & Evolution | Trigonometry – Identities |
| 9 | Environment | Trigonometry – Heights & Distances |
| 10 | Natural Resources | Circles |
| 11 | Light – Reflection & Refraction | Constructions |
| 12 | Human Eye & Colourful World | Areas Related to Circles |
| 13 | Electricity | Surface Areas & Volumes |
| 14 | Magnetic Effects of Current | Statistics |
| 15 | Sources of Energy | Probability |
✔️ Concept-building + NTSE/Olympiad orientation
🔹 PHASE 2: PART SYLLABUS TESTS
📗 Part Syllabus Test Schedule
| Test No. | Science Syllabus | Maths Syllabus |
| 16 | Chemical Reactions + Acids & Bases | Real Numbers + Polynomials |
| 17 | Metals & Non-Metals + Carbon Compounds | Linear Equations + Quadratics |
| 18 | Life Processes + Control & Coordination | AP + Triangles |
| 19 | Reproduction + Heredity | Coordinate Geometry + Trigonometry |
| 20 | Environment + Natural Resources | Circles + Constructions |
| 21 | Light + Human Eye | Areas + Surface Areas |
| 22 | Electricity + Magnetism | Statistics + Probability |
| 23 | Sources of Energy + Environment (Applied) | Mixed Geometry |
✔️ Focus on application-based & NTSE-level questions
✔️ Builds chapter linkage & retention
🔹 PHASE 3: FULL SYLLABUS TESTS
📕 Full Syllabus Test Schedule
| Test No. | Science | Mathematics |
| 24 | Complete Class 10 Science | Complete Class 10 Maths |
| 25 | Complete Class 10 Science | Complete Class 10 Maths |
| 26 | Complete Class 10 Science | Complete Class 10 Maths |
| 27 | Complete Class 10 Science | Complete Class 10 Maths |
| 28 | Complete Class 10 Science | Complete Class 10 Maths |
| 29 | Complete Class 10 Science | Complete Class 10 Maths |
| 30 | Complete Class 10 Science | Complete Class 10 Maths |
✔️ NTSE + Olympiad + Board-ready pattern
✔️ Speed, accuracy & confidence building
🧠 MENTAL ABILITY TEST (MAT) – NTSE SPECIAL
🔹 MAT CHAPTER-WISE
| Test No. | MAT Topic |
| MAT1 | Series (Number, Alphabet, Figure) |
| MAT2 | Analogy |
| MAT3 | Classification |
| MAT4 | Coding–Decoding |
| MAT5 | Direction Sense |
| MAT6 | Blood Relations |
| MAT7 | Venn Diagrams |
| MAT8 | Mathematical Operations |
| MAT9 | Logical Reasoning |
| MAT10 | Puzzle & Seating Arrangement |
🔹 MAT PART & FULL TESTS
| Test No. | MAT Coverage |
| MP1 | Series + Analogy + Classification |
| MP2 | Coding + Directions + Blood Relations |
| MP3 | Venn + Logic + Puzzles |
| MF1 | Full MAT Test – I |
| MF2 | Full MAT Test – II |