Class 12th Pass (Dropper)
🎯 Redefine Your Journey, Achieve Your Victory
🔥 About VIJAYA Test Series
VIJAYA – All India Test Series is a scientifically designed, NEET-oriented testing program by GURCHARANAM, crafted for serious NEET droppers who want to maximize score, accuracy, and rank.
The test series strictly follows the latest NTA NEET-UG exam pattern & NCERT syllabus, helping students develop exam temperament, time management, and deep conceptual clarity.
💰 Fee Details
💸 Only ₹3199/-
📊 Test Structure at a Glance
Total Tests: 90+ Tests
| Test Type | Number of Tests |
| Chapter Wise Tests | 45+ |
| Part Syllabus Tests | 25+ |
| Full Syllabus Tests | 20+ |
| Total | 90+ Tests |
🧠 Key Features of VIJAYA Test Series
✅ NEET-UG Exam Pattern
✅ All India Ranking System
✅ Question-wise Solutions & Hints
✅ Performance Analytics (Accuracy, Speed, Strengths, Weaknesses)
✅ Previous Year NEET Trend Analysis
✅ Questions Designed by Kota-Experienced Faculty
✅ Instant Result & Rank Declaration
✅ 24×7 Test Access Window
✅ High-Weightage Topic Focus
✅Performance Analysis & Reports
Detailed Test-wise Syllabus Table
🔹 PHASE 1: CHAPTER-WISE TESTS
| Test No. | Test Type | Physics Syllabus | Chemistry Syllabus | Biology Syllabus |
| 1 | Chapter Wise | Units & Measurements | Some Basic Concepts of Chemistry | Living World |
| 2 | Chapter Wise | Motion in a Straight Line | Structure of Atom | Biological Classification |
| 3 | Chapter Wise | Motion in a Plane | Periodic Table & Periodicity | Plant Kingdom |
| 4 | Chapter Wise | Laws of Motion | Chemical Bonding | Animal Kingdom |
| 5 | Chapter Wise | Work, Energy & Power | States of Matter | Morphology of Flowering Plants |
| 6 | Chapter Wise | Centre of Mass & Rotational Motion | Thermodynamics | Anatomy of Flowering Plants |
| 7 | Chapter Wise | Gravitation | Equilibrium | Cell – Structure & Function |
| 8 | Chapter Wise | Mechanical Properties of Solids | Redox Reactions | Cell Cycle & Division |
| 9 | Chapter Wise | Mechanical Properties of Fluids | Hydrogen | Transport in Plants |
| 10 | Chapter Wise | Thermal Properties of Matter | s-Block Elements | Mineral Nutrition |
| 11 | Chapter Wise | Thermodynamics | Some p-Block Elements | Photosynthesis |
| 12 | Chapter Wise | Kinetic Theory | Organic Chemistry – Basic Principles | Respiration in Plants |
| 13 | Chapter Wise | Oscillations | Hydrocarbons | Plant Growth & Development |
| 14 | Chapter Wise | Waves | Environmental Chemistry | Digestion & Absorption |
| 15 | Chapter Wise | Electrostatics | Solid State | Breathing & Exchange of Gases |
| 16 | Chapter Wise | Current Electricity | Solutions | Body Fluids & Circulation |
| 17 | Chapter Wise | Moving Charges & Magnetism | Electrochemistry | Excretory Products |
| 18 | Chapter Wise | Magnetism & Matter | Chemical Kinetics | Locomotion & Movement |
| 19 | Chapter Wise | Electromagnetic Induction | Surface Chemistry | Neural Control |
| 20 | Chapter Wise | Alternating Current | Coordination Compounds | Chemical Coordination |
| 21 | Chapter Wise | Ray Optics | Haloalkanes & Haloarenes | Reproduction in Organisms |
| 22 | Chapter Wise | Wave Optics | Alcohols, Phenols & Ethers | Sexual Reproduction in Flowering Plants |
| 23 | Chapter Wise | Dual Nature of Radiation | Aldehydes & Ketones | Human Reproduction |
| 24 | Chapter Wise | Atoms & Nuclei | Amines | Reproductive Health |
| 25 | Chapter Wise | Semiconductor Electronics | Biomolecules | Principles of Inheritance |
| 26 | Chapter Wise | Experimental Physics | Polymers & Chemistry in Everyday Life | Molecular Basis of Inheritance |
🔹 PHASE 2: PART SYLLABUS TESTS (3–4 Chapters)
| Test No. | Test Type | Physics | Chemistry | Biology |
| 27 | Part Syllabus (3–4) | Kinematics + Laws of Motion | Mole Concept + Atomic Structure | Living World + Classification |
| 28 | Part Syllabus (3–4) | Work, Energy, Power + COM | Thermodynamics + States of Matter | Plant Kingdom + Morphology |
| 29 | Part Syllabus (3–4) | Gravitation + Fluids | Redox + Hydrogen | Anatomy + Transport |
| 30 | Part Syllabus (3–4) | Thermal Physics | s-Block + p-Block | Photosynthesis + Respiration |
| 31 | Part Syllabus (3–4) | Electrostatics + Current | Solid State + Solutions | Digestion + Circulation |
| 32 | Part Syllabus (3–4) | Magnetism + EMI | Electrochemistry + Kinetics | Excretion + Locomotion |
| 33 | Part Syllabus (3–4) | Optics | Haloalkanes + Alcohols | Reproduction Units |
| 34 | Part Syllabus (3–4) | Modern Physics | Biomolecules + Polymers | Genetics (Basic) |
🔹 PHASE 3: PART SYLLABUS TESTS (5–7 Chapters)
| Test No. | Test Type | Physics | Chemistry | Biology |
| 35 | Part Syllabus (5–7) | Complete Mechanics | Physical Chemistry (XI) | Diversity + Plant Physiology |
| 36 | Part Syllabus (5–7) | Thermal Physics + Waves | Inorganic Chemistry (XI) | Human Physiology |
| 37 | Part Syllabus (5–7) | Electrostatics + Magnetism | Organic Chemistry (XI) | Cell Biology |
| 38 | Part Syllabus (5–7) | Optics + Modern Physics | Physical Chemistry (XII) | Reproduction |
| 39 | Part Syllabus (5–7) | Complete Electricity | Organic Chemistry (XII) | Genetics |
| 40 | Part Syllabus (5–7) | Full Physics XII | Inorganic Chemistry (XII) | Evolution + Ecology |
🔹 PHASE 4: FULL SYLLABUS TESTS
| Test No. | Test Type | Physics | Chemistry | Biology |
| 41 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 42 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 43 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 44 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 45 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 46 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 47 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 48 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 49 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
| 50 | Full Syllabus | Complete XI + XII | Complete XI + XII | Complete XI + XII |
📊 TOPIC-WISE WEIGHTAGE CHART
NEET UG 2026–27 (Expected)
🔹 PHYSICS (45 Questions)
| Unit | Weightage |
| Mechanics | 30–32% |
| Electricity & Magnetism | 20–22% |
| Thermodynamics & Waves | 10–12% |
| Optics | 10% |
| Modern Physics | 15–18% |
🔹 CHEMISTRY (45 Questions)
| Section | Weightage |
| Physical Chemistry | 30% |
| Organic Chemistry | 34–36% |
| Inorganic Chemistry | 34–36% |
🔹 BIOLOGY (90 Questions)
| Unit | Weightage |
| Human Physiology | 35–38% |
| Genetics & Evolution | 18–20% |
| Ecology & Environment | 10–12% |
| Reproduction | 12–14% |
| Cell Biology & Biomolecules | 12–14% |